.
Oil Free Rotary Vane - Compressor
Low Pressure Compressors ? Oil Free Rotary Vane
Well proven, robust design, operating on the rotary vane principle, using self lubricating vanes. The exhausted air is 100% oil free which makes these pumps particularly suitable for paper handling applications where clean, dry air is required. The combined vacuum/pressure versions are the traditional choice for sheet feeders and other printing/finishing machinery.
APPLICATIONS: PRINTING PACKAGING, LIFTING, GENERAL INDUSTRIAL
Pump | Flow | Max Pressure | Motor Rating | Noise Level | Weight | Connection | |
---|---|---|---|---|---|---|---|
[m3/h] | [mbar] (abs) | [KW] | dB (A) | Kg | Size " | ||
DT 4.2 | 1.9 | 1600 | 0.09 | 53 | 7.0 | G ¼ | |
DT 4.4 | 4.2 | 2000 | 0.18 | 60 | 7.0 | G ¼ | |
DT 4.8 | 8.0 | 2000 | 0.35 | 58 | 11.5 | G ? | |
DT 4.10 | 10 | 2000 | 0.37 | 60 | 16.0 | G ½ | |
DT 4.16 | 16 | 2000 | 0.55 | 62 | 23.5 | G ½ | |
DT 4.25K | 25 | 2000 | 1.10 | 65 | 36.5 | G ¾ | |
DT 4.40K | 40 | 2000 | 1.85 | 67 | 46.0 | G ¾ | |
KDT 3.60 | 54 | 2500 | 2.4-3.0 | 71-72 | 71-80 | G 1 | |
KDT 3.80 | 66 | 2500 | 2.4-4.0 | 73-74 | 73-85 | G 1 | |
KDT 3.100 | 99 | 2500 | 4.0-5.5 | 75-76 | 107-129 | G 1½ | |
KDT 3.140 | 129 | 2500 | 5.5-7.5 | 80-82 | 136-150 | G 1½ | |
DTLF 2.200 | 174 | 3000 | 5.5-11.0 | 80-82 | 248-320 | G21/2 | |
DTLF 2.250 | 247 | 3000 | 7.5-15.0 | 79-84 | 270-325 | G21/2 | |
DTLF 2.360 | 360 | 1900 | 11.0-15.0 | 83-84 | 280-308 | G21/2 | |
DTLF 400 | 363 | 2800 | 11-18.5 | 80 | 420-590 | G 4 | |
DTLF 500 | 500 | 2800 | 15-30 | 81 | 418-606 | G 4 | |
Performances at 50Hz |