.

Side Channel - Compressor

 

Description KW Flow Pressure Noise Level Weight Connection
m3/h mbar. dB (A) Kg. Size "
             
three phase
SKS 80 0.40 84 130 58 11,5 G 1¼
SKS 140 0.75 144 190 63 14,5 G 1½
SKH 250 1.30 216 180 70 22 G 2
SKH 250 1.75 216 250 70 23 G 2
SKH 300 2.20 312 220 72 32 G 2
SKH 300 3.40 312 280 72 35 G 2
SKS 475 5.50 552 280 74 78 G 2½
SKS 550 7.50 552 360 74 82 G 2½
SKS 1000 13.00 1134 295 76 112 G 4
             
SKS 80 2V 0.75 90 240 60 17 G 1¼
SKS 156 2V 1.75 156 320 66 25 G 1½
SKS 156 2V 2.20 156 390 66 28 G 1½
SKS 222 2V 3.40 222 410 74 43 G 2
SKS 400 2V 4.00 312 380 75 55 G 2
SKS 475 2V 5.50 312 530 75 72 G 2
SKH 570 2V 11.00 576 600 76 142 G 2½
             
Single phase
SKS 50-S 0.20 50 100 57 7.0 G 1¼
SKS 80-S 0.40 84 130 58 11.5 G 1¼
SKH 144-S 0.75 144 190 63 16.5 G 11/2
SKH 250-S 1.10 216 180 70 26.0 G 2
SKH 250-S 1.50 216 200 70 26.5 G 2
SKS 80 2V-S 0.75 90 240 60 17.5 G 1¼

Download data sheet