.
Oil Free Rotary Vane - Vacuum Pump
Well proven, robust design, operating on the rotary vane principle, using self lubricating vanes. The exhausted air is 100% oil free which makes these pumps particularly suitable for paper handling applications where clean, dry air is required. The combined vacuum/pressure versions are the traditional choice for sheet feeders and other printing/finishing machinery.
APPLICATIONS: PRINTING PACKAGING, LIFTING, GENERAL INDUSTRIAL
Pump | Flow | Vacuum | Motor Rating | Noise Level | Weight | Connection |
---|---|---|---|---|---|---|
[m3/h] | [mbar] (abs) | [KW] | dB (A) | Kg | Size " | |
VT 4.2 | 1.9 | 400 | 0.09 | 56 | 7.0 | G ? |
VT 4.4 | 4.1 | 150 | 0.18 | 59 | 7.0 | G ? |
VT 4.8 | 8.0 | 150 | 0.35 | 58 | 11.5 | G ? |
VT 4.10 | 10 | 150 | 0.37 | 60 | 16.0 | G ? |
VT 4.16 | 16 | 150 | 0.55 | 61 | 22.5 | G ? |
VT 4.25 | 25 | 150 | 0.75 | 62 | 26.0 | G ? |
VT 4.40 | 40 | 150 | 1.25 | 67 | 38.5 | G ? |
KVT 3.60 | 55 | 100 | 2.40 | 71 | 69 | G 1 |
KVT 3.80 | 67 | 100 | 2.40 | 72 | 69 | G 1 |
KVT 3.100 | 98 | 100 | 3.00 | 75 | 101 | G 1? |
KVT 3.140 | 132 | 100 | 4.00 | 76 | 111 | G 1? |
VTLF 2.200 | 178 | 200 | 4.00 | 75 | 280 | G21/2 |
VTLF 2.250 | 244 | 200 | 5.50 | 77 | 250 | G21/2 |
VTLF 2.360 | 351 | 250 | 11.00 | 80.5 | 258 | G21/2 |
VTLF 400 | 372 | 200 | 11.00 | 79 | 495 | G 4 |
VTLF 500 | 498 | 250 | 15.00 | 81 | 500 | G 4 |
Performances at 50Hz |